Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $82.994,00 | -1,26% | |
| 2 | ![]() EthereumETH | $2.567,44 | -1,83% | |
| 3 | ![]() TetherUSDT | $0,9994 | -0,0407% | |
| 4 | BNBBNB | $768,20 | -0,6531% | |
| 5 | ![]() XRPXRP | $1,41 | -4,08% | |
| 6 | ![]() USDCUSDC | $0,9996 | -0,0282% | |
| 7 | ![]() SolanaSOL | $114,95 | -3,05% | |
| 8 | ![]() TRONTRX | $0,3347 | +0,3945% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,02 | +0,000000% | |
| 10 | ![]() ZcashZEC | $1.242,65 | -6,04% | |
| 11 | ![]() HyperliquidHYPE | $87,29 | -3,91% | |
| 12 | ![]() DogecoinDOGE | $0,0878 | -3,27% | |
| 13 | ![]() MoneroXMR | $558,58 | -1,10% | |
| 14 | ![]() USDSUSDS | $0,9990 | +0,0126% | |
| 15 | ![]() WhiteBIT CoinWBT | $82,69 | -1,21% | |
| 16 | ![]() ChainlinkLINK | $13,10 | -4,52% | |
| 17 | ![]() CardanoADA | $0,2522 | -1,88% | |
| 18 | ![]() LEO TokenLEO | $8,91 | +0,3417% | |
| 19 | ![]() RainRAIN | $0,0108 | -2,79% | |
| 20 | ![]() NEAR ProtocolNEAR | $5,39 | +4,64% | |
| 21 | ![]() StellarXLM | $0,1990 | -3,45% | |
| 22 | ![]() Bitcoin CashBCH | $296,30 | -3,41% | |
| 23 | ![]() LitecoinLTC | $64,37 | -4,67% | |
| 24 | ![]() Ethena USDeUSDE | $0,9994 | -0,006320% | |
| 25 | ![]() UniswapUNI | $7,79 | -4,89% | |
| 26 | ![]() AvalancheAVAX | $10,85 | -3,58% | |
| 27 | ![]() CantonCC | $0,1181 | -1,03% | |
| 28 | ![]() SuiSUI | $1,13 | -0,5109% | |
| 29 | ![]() DaiDAI | $0,9998 | -0,008300% | |
| 30 | ![]() USD1USD1 | $0,9986 | -0,0816% | |
| 31 | ![]() HederaHBAR | $0,0936 | -2,40% | |
| 32 | ![]() Gram (prev. Toncoin)GRAM | $1,43 | -3,11% | |
| 33 | ![]() BitwayBTW | $1,37 | +10,90% | |
| 34 | ![]() QuantQNT | $242,70 | -4,68% | |
| 35 | ![]() Tether GoldXAUT | $4.126,30 | -0,1969% | |
| 36 | ![]() BittensorTAO | $284,11 | -5,23% | |
| 37 | ![]() Global DollarUSDG | $0,9998 | -0,0128% | |
| 38 | ![]() Shiba InuSHIB | $0,000005 | -2,63% | |
| 39 | ![]() CronosCRO | $0,0633 | -1,97% | |
| 40 | ![]() EthenaENA | $0,2207 | -7,50% | |
| 41 | ![]() PayPal USDPYUSD | $0,9992 | -0,0310% | |
| 42 | ![]() Pump.funPUMP | $0,006075 | -7,50% | |
| 43 | ![]() OKBOKB | $128,07 | -4,03% | |
| 44 | ![]() AaveAAVE | $172,20 | -2,40% | |
| 45 | ![]() Ripple USDRLUSD | $0,9999 | -0,003180% | |
| 46 | ![]() MemeCoreM | $1,06 | +1,69% | |
| 47 | ![]() Circle USYCUSYC | $1,14 | +0,009350% | |
| 48 | ![]() Ondo US Dollar YieldUSDY | $1,15 | +0,0575% | |
| 49 | ![]() OndoONDO | $0,4709 | -0,1721% | |
| 50 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% |
×

















































